Why MBA?
![]() Earn Money |
![]() Get a Good Job |
![]() Start own Venture |
![]() Passionate about Management |
![]() Acquire Skills |
![]() Networking |
Free Resources | Paid Resources |
CAT/CMAT Notes | Mock Test Series |
MBA CET Notes | |
Personal Interview | CAT/XAT Prep Books |
GD/WAT Topics | |
Certifications | CET/CMAT Prep Books |
MBA Profile Building |
MBA Entrance Exams | MBA Specializations | Nearby MBA Colleges | |
CAT | Marketing | IIMs in India | |
CMAT | Finance | CMAT-based | |
MBA CET | Human Resource | CET-based | |
XAT | Operations | Non-CAT-based | |
NMAT | IT Systems | NMAT-based | |
SNAP | Health Care | SNAP-based | |
IIFT | International Business | Mumbai | |
PGDBA | Business Analytics | Pune | |
TISSNET/MAT | Retail Management | Delhi | |
IRMASAT | Rural Management | Hyderabad | |
SRCC GBO | Pharma Management | Kolkata |
MBA from IIMs |
|||
Institute | Intake | Fees(Rs. lakh) | Avg salary(Rs. LPA) |
IIM Ahmedabad | 400+ | 23 | 24 |
IIM Bangalore | 430+ | 23+ | 26 |
IIM Calcutta | 440+ | 22.5 | 26 |
IIM Lucknow | 440+ | 14+ | 24+ |
IIM Kozhikode | 400+ | 19+ | 23 |
IIM Indore | 500+ | 16+ | 20.79 |
IIM Shillong | 200+ | 15+ | 18.76 |
IIM Rohtak | 250+ | 15+ | 11.85 |
IIM Kashipur | 250+ | 15.42+ | 13.82 |
IIM Ranchi | 185 + 65 | 16.2+ | 15.11 |
IIM Trichy | 170+ | 18 | 14.91 |
IIM Raipur | 200+ | 14.2+ | 14.5 |
IIM Nagpur | 240 | 13.75+ | 13.13 |
IIM Jammu | 55+ | 13.8+ | 10.64 |
IIM Sambalpur | 180 | 13+ | 11.33 |
IIM Bodh Gaya | 35+ | 10.6+ | 10.9 |
IIM Amritsar | 90+ | 12+ | 12.61 |
IIM Visakhapatnam | 120+ | 13.65+ | 12.61 |
IIM Udaipur | 200+ | 16 | 12+ |
IIM Sirmaur | 90+ | 15+ | 9.2+ |
Entrance exam accepted: CAT |
Paid Certification Courses by SkillBuzz. Use code UOT500 to get Rs. 500 discount on the following Courses. |
|
MS Excel-Basic to Expert | Machine Learning |
Business Communication | Microsoft PowerPoint |
Digital Marketing | Ethical Hacking |
Graphic Design | Microsoft Word |
VBA and Macros | Graphic Design |
Magical Mathematics | Web Development |
Click here to join Free Course on Resume & Interview Training.
This will help you explore the course quality and delivery. |
MBA from IITs |
|||
IIT Campus | Intake | Fees(Rs. lakh) | Avg salary(Rs. LPA) |
SJSOM IIT Bombay | 120+ | 10+ | 20 |
DMS IIT Delhi | 110+ | 10+ | 22 |
VGSOM IIT Kharagpur | 110+ | 10+ | 18 |
DOMS IIT Roorkee | 75+ | 8.8+ | 10.12 |
IME IIT Kanpur | 75+ | 6+ | 12.7+ |
DOMS IIT ISM Dhanbad | 90+ | 3+ | No records |
DOMS IIT Madras | 45+ | 8+ | 14+ |
SME IIT Jodhpur | 80+ | 8 | No records |
Entrance exam accepted: CAT |
MBA from Symbiosis |
|||
Institute | Intake | Fees in Rs. lakh | Avg Salary (Rs. LPA) |
SIBM Pune | 180 | 20+ | 20.14 |
SCHMRD Pune | 180 | 20+ | 16.1 |
SIIB Pune | 190 | 17+ | 10+ |
SIOM Nashik | 120+ | 16+ | 11.57 |
SIBM Bengaluru | 240 | 16+ | 10.26 |
SIBM Hyderabad | 129 | 16+ | 7+ |
Entrance exam accepted: SNAP |
MBA from Narsee Monjee |
|||
Campus | Intake | Fees in Rs. lakh | Avg Salary (Rs. LPA) |
NMIMS Mumbai(MBA) | 540 | 20 | Rs. 17.79 LPA |
NMIMS Mumbai(MBA HR) | 60 | 20 | Rs. 14.37 |
NMIMS Mumbai(Pharma) | 120 | 12 | Rs. 8 LPA |
NMIMS Bangalore | 180 | 15 | Rs. 10.5 LPA |
NMIMS Hyderabad | 120 | 15 | Rs. 12 LPA |
NMIMS Indore | 60 | 15 | NA |
NMIMS Navi Mumbai | 60 | 15 | NA |
Entrance exam accepted: NMAT |
MBA from Non-IIMs |
||
Institute | Fees in Rs. lakh | Avg Salary (Rs. LPA) |
FMS Delhi | 2 | 25+ |
JBIMS Mumbai | 6 | 22+ |
MDI Gurgaon | 20+ | 22+ |
SP Jain Mumbai | 17+ | 26+ |
IMI Delhi | 18+ | 13+ |
MICA | 20 | 13+ |
GIM Goa | 17 | 11+ |
TAPMI Manipal | 15+ | 11+ |
XIM Bhubaneswar | 18+ | 15+ |
IRMA Anand | 12 | 10+ |
SRCC GBO Delhi | 4 | 11 |
Sydenham Mumbai | 1.4 | 11 |
PUMBA Pune | 1.4 | 6+ |
NIBM Pune | 12+ | 9+ |
NIA Pune | 12+ | 7.7+ |
Welingkar Mumbai | 11+ | 8+ |
GLIM Chennai | 17+ | 10+ |
FORE Delhi | 16 | 10.5+ |
MDI Murshidabad | 12+ | 10+ |
KJ Somaiya Mumbai | 16+ | 10 |
XISS Ranchi | 11+ | 5+ |
LBSIM Delhi | 15 | 9.5+ |
IISc Bangalore | 4 | 15+ |
UBS Chandigarh | 0.3 | 10+ |
DBE DU | 0.3 | 9+ |
DFS DU | 0.3 | 10+ |
DSE DU | 0.3 | 11+ |
NITIE Mumbai | 16+ | 20+ |